Select Page

One group has punched their ticket to the NCAA National Meet in Eugene. We still have the Women of the West and both the East and West Men to see what our field will be.

1 Madison Heath FR Duke 4.18m (13-8½ ) q 2 (1)
1 Carolina Carmichael SR Memphis 4.18m (13-8½ ) q 2 (1)
1 Megan Clark JR Duke 4.18m (13-8½ ) q 2 (1)
4 Kimyanna Rudolph JR Indiana State 4.18m (13-8½ ) q 2 (4)
4 Caroline Hasse JR Akron 4.18m (13-8½ ) q 2 (4)
6 Sarah Birkmeier SR Michigan State 4.18m (13-8½ ) q 1 (1)
7 Jessie Johnson JR Auburn 4.18m (13-8½ ) q 1 (2)
7 Chanel Krause SO Louisville 4.18m (13-8½ ) q 1 (2)
9 Alysha Newman JR Miami 4.18m (13-8½ ) q 2 (6)
10 Sabrina Hochreuther SR Memphis 4.18m (13-8½ ) q 2 (7)
11 Katie Adair JR Wake Forest 4.18m (13-8½ ) q 1 (4)
12 Samantha Becker SR Georgia Tech 4.18m (13-8½ ) q 2 (8)

Congratulations to these ladies and we can’t wait to see you in Oregon!