The men from the East Region have finished up and here are your qualifiers.

1 Craig Hunter SO Connecticut 5.25m (17-2¾ ) q 1 (1)
1 Shawn Barber JR Akron 5.25m (17-2¾ ) q 1 (1)
1 Cory Duggan SR Connecticut 5.25m (17-2¾ ) q 1 (1)
1 Jake Blankenship JR Tennessee 5.25m (17-2¾ ) q 2 (1)
1 Pauls Pujats SR Memphis 5.25m (17-2¾ ) q 2 (1)
6 Tyler Porter SR Tennessee 5.25m (17-2¾ ) q 2 (3)
7 Brad Johnson SO Virginia Tech 5.25m (17-2¾ ) q 2 (4)
8 David Shepherd SR South Florida 5.25m (17-2¾ ) q 2 (5)
9 Terry Batemon SO Indiana 5.25m (17-2¾ ) q 1 (4)
9 Tray Oates FR Samford 5.25m (17-2¾ ) q 2 (6)
11 Nate Richartz SO Notre Dame 5.25m (17-2¾ ) q 1 (5)
12 Adrian Valles FR Cincinnati 5.25m (17-2¾ ) q 1 (6)

Congratulations on qualifying and good luck in Eugene!